Web EndMemo


Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 2.352 10737.241 7.054
Vitamin A (IU) mcg 8.235 52714.285 68.235
Vitamin B-6 mcg 0.47 12 0.082
Vitamin B-12 ug 0.74 98.89 0.000
Vitamin C mg 0.352 242.444 0.5
Phosphorus (P) mg 241.176 9913.043 92.857
Potassium (K) mg 375.294 16500 174.897
Manganese (Mn) mg 5.542 88.1 31.25
Sodium (Na) mg 60 38750 0.993
Selenium (Se) ug 47.294 1917.107 136.283
Calcium (Ca) mg 30.588 7369.565 3.513
Zinc (Zn) mg 2.376 90.809 0.551
Iron (Fe) mg 0.847 97.692 1.142
Magnesium (Mg) mg 27.058 532.627 20
Copper (Cu) mg 0.044 14.588 0.086
Energy (Calories) KCal 202.352 898.437 200.904
Cholesterol mg 82.352 1234.939 0.000
Protein g 30.188 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Carbon Hydrote g 0 100 16
Fat g 8.07 100 3.268
Total Saturated fatty acids g 2.95 51.366 0.809
Total polyunsaturated fatty acids g 0.58 65.698 0.51
Pantothenic acid g 0.69 35.5 0.273
Total monounsaturated fatty acids g 3.639 74.647 0.949
Moisture (water) g 61.152 99.901 59.889
Dietary Folate Equivalents ug 5.882 2690 19.78
Niacin mg 5.542 88.1 0.993
Thiamin mg 1.149 9.02 0.073
Riboflavin mg 0.308 8.06 0.126





See Also: